Official DVF aggregates
French property sale prices by region, 2025
Compare house and flat sale prices across the covered regions using DVF (Demandes de valeurs foncières), the official record of property transfers. These are 2025 sold-price medians, not current asking prices. Each cell uses deduplicated sales with the same quality filters; individual transactions are not published.
2025 house median sale prices by region
Source: Demandes de valeurs foncières (DVF) · Source snapshot: 2026-09-03.
2025 flat median sale prices by region
Source: Demandes de valeurs foncières (DVF) · Source snapshot: 2026-09-03.
| Region | Type | Sales | Median price | Median €/m² |
|---|---|---|---|---|
| Provence | House | 25,715 | €349,120 | €3,762 |
| Provence | Flat | 39,759 | €170,000 | €3,371 |
| Brittany | House | 33,514 | €219,000 | €2,267 |
| Brittany | Flat | 15,496 | €154,999 | €2,969 |
| French Riviera | House | 13,195 | €434,700 | €4,572 |
| French Riviera | Flat | 35,279 | €211,100 | €4,562 |
| Dordogne | House | 5,720 | €151,200 | €1,666 |
| Dordogne | Flat | 973 | €90,800 | €1,769 |
| Réunion | House | 2,785 | €245,000 | €2,845 |
| Réunion | Flat | 2,122 | €140,000 | €2,903 |
| Corsica | House | 1,448 | €350,750 | €3,846 |
| Corsica | Flat | 2,851 | €180,000 | €3,548 |
| Guadeloupe | House | 953 | €270,000 | €2,967 |
| Guadeloupe | Flat | 895 | €159,000 | €3,463 |
| Martinique | House | 694 | €229,950 | €2,567 |
| Martinique | Flat | 859 | €161,500 | €3,111 |
How the matrix is built
Median of deduplicated arms-length house and flat sales passing published quality filters. A sale must have a usable built area and pass broad price, area and price-per-square-metre checks. Regional medians are context, not a valuation of a particular home.
Provence and French Riviera overlap in département 83, so those rows must not be added together.
Data last collected: . Data last rechecked: .