Environmental context
Commune risk coverage
3,101 communes in the selected départements have an official GASPAR risk summary ready for bounded place research.
| Département | Communes covered | Status |
|---|---|---|
| 04 | 198 | Imported · zero failed communes |
| 05 | 162 | Imported · zero failed communes |
| 06 | 163 | Imported · zero failed communes |
| 13 | 119 | Imported · zero failed communes |
| 22 | 344 | Imported · zero failed communes |
| 24 | 503 | Imported · zero failed communes |
| 29 | 277 | Imported · zero failed communes |
| 2A | 124 | Imported · zero failed communes |
| 2B | 236 | Imported · zero failed communes |
| 35 | 332 | Imported · zero failed communes |
| 56 | 249 | Imported · zero failed communes |
| 83 | 153 | Imported · zero failed communes |
| 84 | 151 | Imported · zero failed communes |
| 971 | 32 | Imported · zero failed communes |
| 972 | 34 | Imported · zero failed communes |
| 974 | 24 | Imported · zero failed communes |
How to use this evidence
Start with a question, not a single headline number. For a commune in the selected départements, compare the same property type and time period, note how many records support an aggregate, and treat a regional median as context rather than a valuation. A large source count improves coverage but does not remove differences between communes, condition, land, tenure or unusual sales.
Use the risk inventory as an early screening step. A listed commune risk does not prove that a particular address is exposed, while an absent item does not replace a current official search. Before an offer, verify the precise property through the notaire, Géorisques, planning records, diagnostics and an appropriate survey. This site deliberately leaves unknown facts unknown.
Evidence build: 2026-09-03 · DVF coverage 2021–2025.